国・地域 | キャリア | グローバル従量プラン | グローバル従量プランL | 課金単位[KB] | 3G(W-CDMA) | LTE | LTE-M | NB-IoT |
---|---|---|---|---|---|---|---|---|
Non Terrestrial Sea | Tampnet | × | 〇 | 1 | × | 〇 | × | × |
Angola | Unitel | × | 〇 | 1 | 〇 | × | × | × |
Anguilla | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Albania | Eagle | × | 〇 | 1 | 〇 | 〇 | × | × |
St Maarten | Telcell | × | 〇 | 1 | 〇 | 〇 | × | × |
Argentina | Telefonica Moviles | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Armenia | Armentel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Armenia | UCOM LLC | × | 〇 | 1 | 〇 | 〇 | × | × |
Antigua & Barbuda | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Australia | Telstra | × | 〇 | 1 | × | 〇 | × | × |
Australia | TPG Telecom Limited | 〇 | 〇 | 1 | × | 〇 | × | 〇 |
Azerbaijan | Azercell | × | 〇 | 1 | 〇 | × | × | × |
Azerbaijan | Bakcell | × | 〇 | 1 | 〇 | 〇 | × | × |
Burundi | SMART | × | 〇 | 1 | 〇 | × | × | × |
Belgium | Base | × | 〇 | 1 | 〇 | 〇 | 〇 | 〇 |
Benin | Etisalat (Moov) | × | 〇 | 1 | 〇 | 〇 | × | × |
Burkina Faso | Orange | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Bangladesh | Banglalink | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Bangladesh | GrameenPhone | 〇 | 〇 | 1 | 〇 | × | × | × |
Bulgaria | A1 Bulgaria EAD | 〇 | 〇 | 1 | 〇 | 〇 | × | 〇 |
Bulgaria | Telenor Bulgaria EAD | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Bulgaria | Vivacom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Bahamas | The Bahamas Telecom Company | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Bahamas | Be Aliv | × | 〇 | 1 | 〇 | 〇 | × | × |
Bosnia & Herzegovenia | Eronet | × | 〇 | 1 | 〇 | 〇 | × | × |
Bosnia & Herzegovenia | BH Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Belarus | Velcom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Belize | Belize Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Belize | Speednet Communications | × | 〇 | 1 | 〇 | 〇 | × | × |
Non Terrestrial Sea | WMS (Cellular at Sea) | × | 〇 | 10 | 〇 | × | × | × |
Bermuda | Digital | × | 〇 | 1 | 〇 | 〇 | × | × |
Bolivia | Nuevatel | × | 〇 | 1 | 〇 | 〇 | × | × |
Bolivia | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
Barbados | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Brunei | Dst Com | × | 〇 | 1 | 〇 | 〇 | × | × |
Botswana | BTC | × | 〇 | 1 | 〇 | × | × | × |
Canada | Sasktel | × | 〇 | 1 | 〇 | 〇 | × | × |
Canada | Videotron | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Switzerland | Sunrise | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Switzerland | Salt Mobile SA | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Chile | Entel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Chile | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
China | China Unicom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
China | China Telecommunications | 〇 | 〇 | 1 | × | 〇 | × | × |
Ivory Coast | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Cameroon | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Congo (Democratic Republic) | Africell | × | 〇 | 1 | 〇 | 〇 | × | × |
Congo (Democratic Republic) | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Congo (Democratic Republic) | Vodacom | × | 〇 | 1 | 〇 | 〇 | × | × |
Congo (Brazzaville) | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Colombia | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
Colombia | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Cape Verde | CV Movel SA | × | 〇 | 1 | 〇 | 〇 | × | × |
Cape Verde | T+ Telecomunicacoes SA | × | 〇 | 1 | 〇 | 〇 | × | × |
Costa Rica | I.C.E | × | 〇 | 1 | 〇 | 〇 | × | × |
Costa Rica | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Cuba | Cubacel | × | 〇 | 10 | 〇 | 〇 | × | × |
Cayman Islands | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Cyprus | Cyta | 〇 | 〇 | 1 | × | 〇 | × | × |
Cyprus | Primetel | × | 〇 | 1 | 〇 | 〇 | × | × |
Cyprus | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Czech Republic | Telenor EU | 〇 | 〇 | 1 | × | 〇 | × | × |
Germany | O2 | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Dominica | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Denmark | Telenor | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Denmark | Telia Mobile | 〇 | 〇 | 1 | × | 〇 | 〇 | × |
Denmark | TDC | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Algeria | ATM Mobilis | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Algeria | Wataniya Telecom | × | 〇 | 1 | 〇 | × | × | × |
Ecuador | CNT | × | 〇 | 1 | 〇 | 〇 | × | × |
Ecuador | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Egypt | Orange | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Spain | Orange | × | 〇 | 1 | 〇 | 〇 | × | × |
Spain | Vodafone | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Spain | Xfera | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Estonia | Telia Eesti | 〇 | 〇 | 1 | × | 〇 | × | × |
Estonia | Tele2 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Estonia | Elisa | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Ethiopia | Ethio Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Finland | DNA | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Alands Islands | Alands Mobile | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Finland | Elisa | 〇 | 〇 | 1 | × | 〇 | × | × |
Finland | TeliaSonera | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Fiji | Digicel Pacific | × | 〇 | 1 | 〇 | 〇 | × | × |
Fiji | Vodafone | × | 〇 | 1 | 〇 | 〇 | × | × |
France | Bouygues Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
France | Free Mobile | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Faroe Islands | Faroese Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Faroe Islands | P/F Kall (Vodafone) | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Gabon | Moov | × | 〇 | 1 | 〇 | × | × | × |
Gabon | USAN | × | 〇 | 1 | × | × | × | × |
Gabon | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
UK | O2 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Jersey | JT Jersey | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Georgia | Geocell | × | 〇 | 1 | 〇 | 〇 | × | × |
Georgia | Mobitel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Ghana | Millicom | 〇 | 〇 | 1 | 〇 | × | × | × |
Ghana | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Gibraltar | Gibtel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Guinea | Areeba | 〇 | 〇 | 1 | 〇 | × | × | × |
Gambia | Africell | × | 〇 | 1 | 〇 | 〇 | × | × |
Gambia | Qcell | × | 〇 | 10 | 〇 | 〇 | × | × |
Guinea Bissau | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Equatorial Guinea | Greencom | × | 〇 | 1 | 〇 | × | × | × |
Greece | Wind Hellas | 〇 | 〇 | 1 | × | 〇 | × | × |
Grenada | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Greenland | TELE Greenland | 〇 | 〇 | 1 | × | 〇 | × | × |
Hong Kong | Hutchison Telephone Co Ltd (2G) | × | 〇 | 1 | 〇 | 〇 | × | × |
Hong Kong | China Mobile Hong Kong | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Hong Kong | SmarTone-Vodafone | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Hong Kong | Hong Kong Telecoms (HKT) Limited (CSL) | × | 〇 | 1 | 〇 | 〇 | × | × |
Honduras | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
Croatia | Telemach Croatia | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Croatia | VIPNet | 〇 | 〇 | 1 | 〇 | 〇 | × | 〇 |
Haiti | Voila | × | 〇 | 1 | 〇 | × | × | × |
Hungary | Telenor | 〇 | 〇 | 1 | × | 〇 | × | × |
Indonesia | PT XL Axiata | 〇 | 〇 | 1 | × | 〇 | × | × |
Indonesia | PT Indosat | 〇 | 〇 | 1 | × | 〇 | × | × |
Indonesia | Telkomsel | × | 〇 | 1 | × | 〇 | × | × |
Ireland | Eir | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Iceland | Nova | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Iceland | Siminn | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Iceland | Vodafone | 〇 | 〇 | 1 | 〇 | 〇 | × | 〇 |
Iceland | IMC | 〇 | 〇 | 1 | × | × | × | × |
Israel | Hot Mobile | × | 〇 | 10 | 〇 | 〇 | × | × |
Israel | Pelephone | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Italy | ILIAD Italia | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Jamaica | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Jordan | Zain | × | 〇 | 1 | 〇 | 〇 | × | × |
Japan | DoCoMo | 〇 | 〇 | 1 | × | 〇 | 〇 | × |
Japan | Softbank | 〇 | 〇 | 1 | × | 〇 | × | × |
Japan | KDDI | 〇 | 〇 | 1 | × | 〇 | × | × |
Kosovo | IPKO Telecom | × | 〇 | 100 | 〇 | 〇 | × | × |
Kazakhstan | Tele2 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kazakhstan | KarTel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kazakhstan | K'Cell | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kenya | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kenya | Safaricom | × | 〇 | 1 | 〇 | 〇 | × | × |
Kenya | Telkom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kyrgyzstan Republic | Sky Mobile | × | 〇 | 1 | 〇 | 〇 | × | × |
Cambodia | CamGSM | × | 〇 | 1 | 〇 | 〇 | × | × |
Cambodia | Viettel | × | 〇 | 1 | 〇 | 〇 | × | × |
Kiribati | ATHKL | × | 〇 | 1 | 〇 | × | × | × |
St. Kitts & Nevis | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
South Korea | KT | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
South Korea | LG Uplus | 〇 | 〇 | 1 | × | 〇 | × | × |
South Korea | SK Telecom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Kuwait | Viva | × | 〇 | 1 | 〇 | 〇 | × | × |
Kuwait | Zain | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Laos | ETL | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Laos | Lao Telecom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Lebanon | MIC1 | × | 〇 | 10 | 〇 | 〇 | × | × |
Lebanon | Touch | × | 〇 | 10 | 〇 | 〇 | × | × |
St. Lucia | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Liechtenstein | Mobilkom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Liechtenstein | Orange | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Sri Lanka | Mobitel | 〇 | 〇 | 1 | × | 〇 | × | × |
Sri Lanka | Dialog Telekom | × | 〇 | 10 | 〇 | 〇 | × | 〇 |
Lesotho | Econet | × | 〇 | 10 | 〇 | 〇 | × | × |
Lithuania | Tele2 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Lithuania | Bite GSM | × | 〇 | 1 | 〇 | × | × | × |
Lithuania | Omnitel | 〇 | 〇 | 1 | × | 〇 | × | × |
Luxembourg | Orange | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Latvia | Tele2 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Latvia | Latvian Mobile Tel Co (Telia) | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Macau | CTM | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Macau | Hutchison | × | 〇 | 1 | 〇 | 〇 | × | × |
Macau | SmarTone | 〇 | 〇 | 1 | 〇 | × | × | × |
Morocco | Medi - Orange | × | 〇 | 1 | 〇 | 〇 | × | × |
Kosovo | Monaco Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Monaco | Monaco Telecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Moldova | Moldcell | 〇 | 〇 | 10 | 〇 | 〇 | × | × |
Moldova | Orange | × | 〇 | 1 | 〇 | 〇 | × | × |
Madagascar | Airtel | 〇 | 〇 | 10 | 〇 | 〇 | × | × |
Mexico | AR Mexico | 〇 | 〇 | 1 | × | × | × | × |
Mexico | AT&T Mexico | × | 〇 | 1 | 〇 | 〇 | × | × |
Mexico | Telefonica Moviles Mexico | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Macedonia | VIP | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Mali | Orange | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Malta | Go Mobile | × | 〇 | 1 | 〇 | 〇 | × | × |
Malta | Melita | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | 〇 |
Myanmar | Ooredoo | × | 〇 | 1 | 〇 | 〇 | × | × |
Myanmar | MPT | × | 〇 | 1 | 〇 | 〇 | × | × |
Myanmar | Telenor | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Montenegro | Telenor ROW | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Mongolia | Mobicom | × | 〇 | 1 | 〇 | 〇 | × | × |
Mongolia | Unitel | × | 〇 | 1 | 〇 | 〇 | × | × |
Mozambique | Vodacom | × | 〇 | 1 | 〇 | × | × | × |
Mauritania | Mattel | × | 〇 | 1 | 〇 | × | × | × |
Montserrat | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Mauritius | Orange | × | 〇 | 1 | 〇 | 〇 | × | × |
Mauritius | Emtel | × | 〇 | 1 | 〇 | 〇 | × | × |
Mauritius | MTML | × | 〇 | 10 | 〇 | 〇 | × | × |
Malawi | Telekom Networks Malawi | × | 〇 | 10 | 〇 | × | × | × |
Malawi | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Malaysia | Maxis | 〇 | 〇 | 1 | × | 〇 | × | 〇 |
Malaysia | Celcom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Malaysia | DiGi | 〇 | 〇 | 1 | × | 〇 | × | × |
Namibia | MTC | × | 〇 | 1 | 〇 | × | × | × |
Namibia | Telecom Namibia | × | 〇 | 1 | 〇 | × | × | × |
Niger | Celtel Niger | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Niger | Orange | × | 〇 | 1 | 〇 | × | × | × |
Nigeria | 9 Mobile | × | 〇 | 1 | 〇 | 〇 | × | × |
Nigeria | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Nigeria | Globacom | × | 〇 | 10 | 〇 | 〇 | × | × |
Nigeria | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Nicaragua | Telefonica | 〇 | 〇 | 1 | 〇 | × | × | × |
Netherlands | KPN Telecom | 〇 | 〇 | 1 | × | 〇 | × | × |
Non Terrestrial Air | AeroMobile | × | 〇 | 1 | 〇 | 〇 | × | × |
Non Terrestrial Sea | Telenor Maritime | × | 〇 | 1 | 〇 | 〇 | × | × |
Norway | TeliaSonera Norge | 〇 | 〇 | 1 | × | 〇 | 〇 | × |
Norway | TDC | 〇 | 〇 | 1 | 〇 | × | × | × |
Norway | Telenor | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Nepal | Ncell | × | 〇 | 1 | 〇 | 〇 | × | × |
Nepal | NTC | × | 〇 | 1 | 〇 | 〇 | × | × |
New Zealand | Two Degrees | × | 〇 | 1 | × | 〇 | × | × |
New Zealand | Spark | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Oman | Oman Mobile | × | 〇 | 10 | 〇 | 〇 | × | × |
Pakistan | Mobilink | × | 〇 | 100 | 〇 | 〇 | × | × |
Pakistan | Telenor | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Panama | C+W | × | 〇 | 1 | 〇 | 〇 | × | × |
Panama | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Peru | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Peru | Viettel | × | 〇 | 1 | 〇 | 〇 | × | × |
Philippines | Globe Telecom | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Philippines | SMART Communications | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Papua New Guinea | Digicel Pacific | × | 〇 | 1 | 〇 | 〇 | × | × |
Papua New Guinea | Bmobile | × | 〇 | 1 | 〇 | × | × | × |
Poland | PTK Centeral (Orange) | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Poland | Polkomtel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Poland | P4 Play | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Portugal | Sonaecom | × | 〇 | 1 | 〇 | 〇 | × | × |
Paraguay | Nucleo | × | 〇 | 1 | 〇 | 〇 | × | × |
Paraguay | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
Palestine | Jawwal | 〇 | 〇 | 1 | 〇 | × | × | × |
Qatar | Vodafone | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Qatar | QTEL | 〇 | 〇 | 30 | 〇 | 〇 | × | × |
Romania | Orange Romania | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Russia | VimpelCom | 〇 | 〇 | 100 | 〇 | 〇 | × | × |
Rwanda | Airtel Africa | 〇 | 〇 | 1 | × | × | × | × |
Rwanda | MTN | 〇 | 〇 | 1 | 〇 | × | × | × |
Sudan | Sudatel | × | 〇 | 1 | 〇 | 〇 | × | × |
Senegal | Tigo | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Singapore | M1 Limited | 〇 | 〇 | 1 | × | 〇 | × | × |
Singapore | StarHub | × | 〇 | 1 | 〇 | 〇 | × | × |
Singapore | SingTel Mobile (900) | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Solomon Islands | Bemobile | × | 〇 | 1 | 〇 | × | × | × |
Sierra Leone | Africell | × | 〇 | 10 | 〇 | 〇 | × | × |
Sierra Leone | Airtel (Zain) | × | 〇 | 1 | 〇 | 〇 | × | × |
El Salvador | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
El Salvador | Telefonica | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Somalia | Telesom | × | 〇 | 10 | 〇 | × | × | × |
Serbia | A1 | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
South Sudan | MTN | 〇 | 〇 | 1 | 〇 | × | × | × |
Sudan | Zain | × | 〇 | 10 | × | 〇 | × | × |
Surinam | Telesur | × | 〇 | 1 | 〇 | × | × | × |
Slovak Republic | Orange | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | 〇 |
Slovak Republic | o2_slovakia | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Slovenia | Mobitel | × | 〇 | 1 | × | 〇 | × | × |
Slovenia | A1 Slovenia | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Slovenia | Telemach | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Sweden | Telenor Sverige AB | 〇 | 〇 | 1 | × | 〇 | 〇 | × |
Sweden | Tele2 | 〇 | 〇 | 1 | × | 〇 | × | × |
Sweden | Telia Mobile AB | 〇 | 〇 | 1 | 〇 | 〇 | 〇 | × |
Eswatini | Swazi MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Turks & Caicos | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Chad | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Chad | Tigo | × | 〇 | 1 | 〇 | 〇 | × | × |
Togo | Telcel Togo | × | 〇 | 1 | 〇 | 〇 | × | × |
Thailand | True Move | × | 〇 | 1 | 〇 | 〇 | × | × |
Thailand | DTAC | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Thailand | AWN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Tajikistan | TCELL | × | 〇 | 1 | × | × | × | × |
Tajikistan | Tacom | × | 〇 | 1 | 〇 | × | × | × |
Tonga | Digicel Pacific | × | 〇 | 1 | 〇 | 〇 | × | × |
Tunisia | Telecom | × | 〇 | 10 | 〇 | 〇 | × | × |
Taiwan | Far EasTone | 〇 | 〇 | 1 | × | 〇 | × | 〇 |
Taiwan | Chunghwa | 〇 | 〇 | 1 | × | 〇 | 〇 | 〇 |
Taiwan | T-Star | × | 〇 | 1 | 〇 | 〇 | × | × |
Taiwan | Taiwan Mobile | × | 〇 | 1 | 〇 | 〇 | × | × |
Tanzania | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Tanzania | MIC | × | 〇 | 1 | 〇 | 〇 | × | × |
Tanzania | SMART | × | 〇 | 1 | 〇 | × | × | × |
Uganda | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Uganda | MTN | 〇 | 〇 | 1 | 〇 | × | × | × |
Uganda | SMART | × | 〇 | 10 | 〇 | × | × | × |
Uganda | Telecom Uganda | × | 〇 | 1 | 〇 | × | × | × |
Ukraine | Lifecell LLC | × | 〇 | 1 | 〇 | 〇 | × | × |
Ukraine | Kyvistar | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Ukraine | Utel | × | 〇 | 10 | 〇 | × | × | × |
Uruguay | Telefonica Moviles | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
USA | Viaero | × | 〇 | 1 | × | 〇 | × | × |
USA | Commnet | × | 〇 | 1 | 〇 | 〇 | × | × |
USA | Alaska Wireless | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Guam | IT&E | × | 〇 | 1 | 〇 | 〇 | × | × |
USA | Indigo Wireless | × | 〇 | 1 | 〇 | 〇 | × | × |
USA | Tampnet | × | 〇 | 1 | × | 〇 | × | × |
USA | US Cellular | × | 〇 | 1 | × | 〇 | 〇 | × |
USA | Union Telecom | × | 〇 | 1 | × | 〇 | × | × |
Uzbekistan | Unitel (Beeline) | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
St. Vincent & the Grenadines | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Venezuela | Telcel C.A. | × | 〇 | 1 | 〇 | × | × | × |
British Virgin Islands | Caribbean Cellular Telephone (CCT) | × | 〇 | 1 | 〇 | 〇 | × | × |
British Virgin Islands | C+W LIME | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Vietnam | Vinaphone | 〇 | 〇 | 10 | 〇 | 〇 | × | × |
Vietnam | Viettel Corporation (VNMVT) | × | 〇 | 1 | × | 〇 | × | 〇 |
Vanuatu | Digicel Pacific | × | 〇 | 1 | 〇 | 〇 | × | × |
Samoa | Digicel Pacific | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Yemen | Sabafon | × | 〇 | 10 | 〇 | × | × | × |
Serbia | Telenor ROW | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
South Africa | Cell C | × | 〇 | 1 | 〇 | 〇 | × | × |
South Africa | MTN | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
South Africa | Telkom SA | 〇 | 〇 | 1 | × | × | × | × |
Zambia | Airtel Africa | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Zambia | Zamtel | × | 〇 | 1 | 〇 | × | × | × |
Zimbabwe | Econet | × | 〇 | 1 | 〇 | × | × | × |
Zimbabwe | Telecel | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Antigua & Barbuda | Antigua Public Utilities Authority (Apua) | × | 〇 | 100 | 〇 | 〇 | × | × |
Bangladesh | Robi Axiata Limited | 〇 | 〇 | 1 | 〇 | 〇 | × | × |
Botswana | Mascom Wireless | 〇 | 〇 | 100 | 〇 | 〇 | × | × |
Central African Republic | Orange | × | 〇 | 1 | 〇 | × | × | × |
Egypt | Vodafone | × | 〇 | 30 | 〇 | 〇 | × | × |
Guinea | Orange | × | 〇 | 70 | 〇 | 〇 | × | × |
Haiti | Viettel | × | 〇 | 10 | 〇 | × | × | × |
Kyrgyzstan Republic | Jsc Alfa Telecom | × | 〇 | 100 | × | × | × | × |
Mozambique | Movitel | × | 〇 | 10 | 〇 | 〇 | × | × |
Sudan | MTN | 〇 | 〇 | 100 | 〇 | 〇 | × | × |
Tanzania | Viettel | × | 〇 | 10 | 〇 | × | × | × |
Ukraine | MTS | 〇 | 〇 | 100 | 〇 | 〇 | × | × |
※上記記載の国・地域、キャリア以外でご利用を希望される場合は、別途お問い合わせください。
※記載されている国・地域について、新規追加および削除される可能性があります。
※外国の法令等、海外通信事業者の定めるところにより利用が制限もしくは停止されることがございます。